Single Family Residential Homes
| Up to 1500 sq. ft. | $535 |
| 1501 – 2000 sq. ft. | $585 |
| 2001 – 2500 sq. ft. | $635 |
| 2501 – 3000 sq. ft. | $700 |
| 3001 – 3500 sq. ft. | $775 |
| 3501 – 4000 sq. ft. | $850 |
| Each additional 500 sq. ft. over 4000 sq. ft. | Add $150 |
Homes Older than 1976
| Homes built 1946 – 1975 | Add $50 |
| Homes built 1915 – 1945 | Add $100 |
| Homes built 1850 – 1914 | Add $150 |
Additional Services
| Condo / Co-Op up to 2000 sq. ft. (interior only) | $425 |
| Condo / Co-Op 2001 – 4000 sq. ft. (interior only) | $550 |
| Follow-Up Re-Inspection | $250 |
| Home Maintenance Consultation | $450 base |
| Completed NPMA-33 WDI form (typically required for VA/FHA loans) | $100 |
| Detached structure other than garage (under 500 sq. ft.) | $100 |
| Aerial drone photography of home (10-15 photos) | $100 |
Home inspection costs can vary depending on location, property size, and services provided. Learn more about what to expect for pricing in New York and Long Island in my blog post, Home Inspection Costs in NY: Long Island & NYC Price Guide.
